Raleigh Durham Real Estate How can we improve FMRealty.com?
   Home | Property Search | Automatic Home Finder | Contact Us | Mortgage | Buying? | Selling? | Moving Here? | Rental Services | Relocation | Get Pre-Approved | Careers
by Street Name or by MLS #  
 


My Favorites is a program offered exclusively by Fonville Morisey Realty which allows you to save your favorite listings for later viewing!


Take advantage of our Seller's Guide. Learn what you can do to get the best price and your home sold quickly.


Give yourself an advantage as a buyer. Learn why you should get pre-approved early in your home search.


We've helped more families make the Raleigh, Durham, Cary, Chapel Hill area their new home than anyone else.


Choose from over 500 of the area's leading real estate professionals to sell your home or help you purchase one.




Search for Homes throughout the United States
 

There are 29 upcoming Open Houses in our system!


View scheduled open houses during the next two weeks

Apex
7220 Bedford Ridge Drive , Apex 27539 $329,900 8/30/2008
7212 Bedford Ridge Drive , Apex 27539 $345,900 8/30/2008
7212 Bedford Ridge Drive , Apex 27539 $345,900 8/31/2008
7220 Bedford Ridge Drive , Apex 27539 $329,900 8/31/2008
7220 Bedford Ridge Drive , Apex 27539 $329,900 9/6/2008
7212 Bedford Ridge Drive , Apex 27539 $345,900 9/6/2008
7212 Bedford Ridge Drive , Apex 27539 $345,900 9/7/2008
7220 Bedford Ridge Drive , Apex 27539 $329,900 9/7/2008
7604 Hazelhurst Circle , Apex 27502 $452,000 9/7/2008
1045 Torrence Drive , Apex 27502 $265,000 9/7/2008
Cary
200 Firetree Lane , Cary 27513 $369,900 8/30/2008
102 Sundew Lane , Cary 27518 $339,500 8/31/2008
Chapel Hill
115 Cabernet Drive , Chapel Hill 27516 $275,000 8/30/2008
115 Cabernet Drive , Chapel Hill 27516 $275,000 8/31/2008
160 Weaver Dairy Road , Chapel Hill 27514 $250,000 8/31/2008
Hillsborough
1872 Birmingham Court , Hillsborough 27278 $149,900 8/31/2008
Holly Springs
120 Earp Street , Holly Springs 27540 $144,900 8/30/2008
Raleigh
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 8/30/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 8/30/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 8/30/2008
1413 Upchurch Woods Drive , Raleigh 27603 $294,500 8/30/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/30/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/31/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 8/31/2008
1413 Upchurch Woods Drive , Raleigh 27603 $294,500 8/31/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 8/31/2008
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 8/31/2008
7901 Rooksley Court , Raleigh 27615 $400,000 9/7/2008
Youngsville
175 Kensington Drive , Youngsville 27596 $384,900 9/6/2008


This web site is monitored for signs of third party screen scraping.
Any use of the site, other than by potential buyers, sellers, lessors and lessees is strictly prohibited.


Equal Housing Opportunity

How can we improve FMRealty.com?