Raleigh Durham Real Estate How can we improve FMRealty.com?
   Home | Property Search | Automatic Home Finder | Contact Us | Mortgage | Buying? | Selling? | Moving Here? | Rental Services | Relocation | Get Pre-Approved | Careers
by Street Name or by MLS #  
 


My Favorites is a program offered exclusively by Fonville Morisey Realty which allows you to save your favorite listings for later viewing!


Take advantage of our Seller's Guide. Learn what you can do to get the best price and your home sold quickly.


Give yourself an advantage as a buyer. Learn why you should get pre-approved early in your home search.


We've helped more families make the Raleigh, Durham, Cary, Chapel Hill area their new home than anyone else.


Choose from over 500 of the area's leading real estate professionals to sell your home or help you purchase one.




Search for Homes throughout the United States
 

There are 56 upcoming Open Houses during the next two weeks!


View all the upcoming open houses in our system!

Angier
105 English Springer Drive , Angier 27501 $279,900 7/27/2008
125 English Springer Drive , Angier 27501 $274,900 7/27/2008
105 English Springer Drive , Angier 27501 $279,900 8/2/2008
125 English Springer Drive , Angier 27501 $274,900 8/2/2008
125 English Springer Drive , Angier 27501 $274,900 8/3/2008
105 English Springer Drive , Angier 27501 $279,900 8/3/2008
Apex
1100 Milk Paint Alley . , Apex 27502 $150,000 7/27/2008
Benson
105 Beaver Ridge Way , Benson 27504 $134,900 7/27/2008
Cary
628 Abbey Hall Way , Cary 27513 $267,900 7/27/2008
452 Rose Point Drive , Cary 27518 $575,000 7/27/2008
214 Greensview Drive , Cary 27518 $465,000 7/27/2008
102 New Holland Place , Cary 27519 $219,900 7/27/2008
Chapel Hill
104 Jones Creek Place , Chapel Hill 27516 $335,000 7/27/2008
Durham
3610 Foxwood Place , Durham 27705 $1,298,000 7/27/2008
8007 Crichton Lane , Durham 27713 $323,500 7/27/2008
4404 Cherry Blossom Circle , Durham 27713 $220,000 7/27/2008
5209 Pickford Place , Durham 27703-9285 $189,950 7/27/2008
5306 Greyfield Boulevard , Durham 27713 $279,000 8/3/2008
305 Marist Court , Durham 27713 $389,900 8/3/2008
2626 Cedar Creek Drive , Durham 27705 $169,900 8/3/2008
Fuquay Varina
931 Occoneechee Drive , Fuquay Varina 27526 $265,000 7/27/2008
225 Keith Hills Street , Fuquay Varina 27526 $474,000 8/9/2008
Holly Springs
104 Owl Creek Court , Holly Springs 27540 $289,000 8/2/2008
Morrisville
712 Canyon Lake Circle , Morrisville 27560 $152,900 7/27/2008
Raleigh
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 7/27/2008
1413 Upchurch Woods Drive , Raleigh 27603 $294,500 7/27/2008
3725 Manorbrook Road , Raleigh 27607 $1,139,900 7/27/2008
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 7/27/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 7/27/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 7/27/2008
6906 Englehardt Drive , Raleigh 27617 $225,000 7/27/2008
630 Drew Street , Raleigh 27604 $284,900 7/27/2008
3713 Vesta Drive , Raleigh 27603 $185,000 7/27/2008
5808 Glenfiddich Way , Raleigh 27613 $424,900 7/27/2008
821 Running Brook Trail , Raleigh 27609 $374,900 7/27/2008
2109 Windy Woods Drive , Raleigh 27607 $484,900 7/27/2008
1804 Bowling Green Trail , Raleigh 27613 $649,946 7/27/2008
4217 Juniper Street , Raleigh 27612 $339,900 7/27/2008
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 8/2/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 8/2/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 8/2/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/2/2008
6906 Englehardt Drive , Raleigh 27617 $225,000 8/2/2008
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 8/3/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 8/3/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 8/3/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/3/2008
1413 Upchurch Woods Drive , Raleigh 27603 $294,500 8/3/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/3/2008
6906 Englehardt Drive , Raleigh 27617 $225,000 8/3/2008
1400 Upchurch Woods Drive , Raleigh 27603 $299,500 8/9/2008
1421 Upchurch Woods Drive , Raleigh 27603 $279,900 8/9/2008
1417 Upchurch Woods Drive , Raleigh 27603 $292,500 8/9/2008
1413 Upchurch Woods Drive , Raleigh 27603 $294,500 8/9/2008
1409 Upchurch Woods Drive , Raleigh 27603 $279,900 8/9/2008
Rougemont
220 Bacon Road , Rougemont 27572 $167,400 8/3/2008


This web site is monitored for signs of third party screen scraping.
Any use of the site, other than by potential buyers, sellers, lessors and lessees is strictly prohibited.


Equal Housing Opportunity

How can we improve FMRealty.com?